Eco-balance values
We use wood sparingly – our mission. This is clearly reflected in the positive environmental performance of our comprehensive LIGNATUR element range.
The basis for the environmental assessments is the production data from LIGNATUR’s manufacturing site in Waldstatt, Switzerland. The unit used for the environmental product declaration of the configured LIGNATUR element is 1 m².
Use the calculator below to determine the ecological data of your selected LIGNATUR element. Select the appropriate element configuration from the dropdown menu – the corresponding environmental data will be displayed automatically.

Loading ...
KBOB & LCA LIGNATUR Calculator
The KBOB and LCA values used for the calculation are taken from the summary tables KBOB Component Catalogue LIGNATUR and LCA Component Catalogue LIGNATUR. The transport distance to the point of use is only considered in the LCA results. The visualization of your selection is simplified and does not consider the element height or the acoustic type.
Fire resistance
Fire resistance REI30
Fire resistance REI60
Fire resistance REI90
Aesthetics
Natural wood soffit
UV protection treatment
White glazed soffit
Fire-resist
Soundproofing
Soundproofing 50kg/m2 fill
Soundproofing silence12
Heat insulation
Heat insulation with mineral fibre
Heat insulation with wood fibre
Room acoustics
Acoustics Type 1
Acoustics Type 2
Acoustics Type 3
Acoustics Type 3.1
Acoustics Type 5
Acoustics Type 5.1
Acoustics Type 6
Acoustics Type 6.1
Acoustics Type 8
Acoustics Type 8.1
Acoustics Type 9
Acoustics Type 9.1
Acoustics Type 1 dynamic design
Acoustics Type 2 dynamic design
Acoustics Type 3 dynamic design
Acoustics Type 3.1 dynamic design
Acoustics Type 5 dynamic design
Acoustics Type 5.1 dynamic design
Acoustics Type 6 dynamic design
Acoustics Type 6.1 dynamic design
Acoustics Type 8 dynamic design
Acoustics Type 8.1 dynamic design
Acoustics Type 9 dynamic design
Acoustics Type 9.1 dynamic design
Element
Surface element t = 31
Surface element t = 40
Box element LKE
Element height
Element height 120 mm
Element height 140 mm
Element height 160 mm
Element height 180 mm
Element height 200 mm
Element height 220 mm
Element height 240 mm
Element height 260 mm
Element height 280 mm
Element height 300 mm
Element height 320 mm
Element height 360 mm
Wood consumption: - kg/m2
Adhesive consumption: - g/m2
KBOB Results
LCA Results
Results of the life cycle assessment Environmental impacts: 1m2 LIGNATUR
System boundaries | Raw material supply | Transport | Manufacturing | Transport from the gate to the site | Assembly | De-construction demolition | Transport | Waste processing | Disposal | Reuse- Recovery- Recycling potential | |
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Unit | A1 | A2 | A3 | A4 | A5 | C1 | C2 | C3 | C4 | D |
GWP-total | kg CO2-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWP-fossil | kg CO2-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWP-biogenic | kg CO2-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GWP-luluc | kg CO2-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODP | kg CFC11-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AP | mol H+-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EP-freshwater | kg P-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EP-marine | kg N-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EP-terrestrial | mol N-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POCP | kg NMVOC-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADPE | kg Sb-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ADPF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WDP | m3 depriv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
GWP-total = Total global warming potential; GWP-fossil = Fossil global warming potential; GWP-biogenic = Biogenic global warming potential; GWP-luluc = Luluc global warming potential; ODP = Ozone depletion potential; AP = Acidification potential of soil and water; EP = Eutrophication potential; POCP = Potential for tropospheric ozone formation; ADPE = Potential for depletion of abiotic resources – non-fossil resources (ADP – substances); ADPF = Potential for depletion of abiotic resources – fossil fuels (ADP – fossil energy sources); WDP = Water use
Results of the life cycle assessment Resource use: 1m2 LIGNATUR
System boundaries | Raw material supply | Transport | Manufacturing | Transport from the gate to the site | Assembly | De-construction demolition | Transport | Waste processing | Disposal | Reuse- Recovery- Recycling potential | |
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Unit | A1 | A2 | A3 | A4 | A5 | C1 | C2 | C3 | C4 | D |
PERE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PERT | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENRE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PENRT | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FW | m3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
PERE = renewable primary energy as energy source; PERM = renewable primary energy for material use; PERT = total renewable primary energy; PENRE = non-renewable primary energy as energy source; PENRM = non-renewable primary energy for material use; PENRT = total non-renewable primary energy; SM = Use of secondary materials; RSF = Renewable secondary fuels; NRSF = Non-renewable secondary fuels; FW = Use of fresh water resources
Results of the life cycle assessment Output flows and waste categories: 1m2 LIGNATUR
System boundaries | Raw material supply | Transport | Manufacturing | Transport from the gate to the site | Assembly | De-construction demolition | Transport | Waste processing | Disposal | Reuse- Recovery- Recycling potential | |
---|---|---|---|---|---|---|---|---|---|---|---|
Parameter | Unit | A1 | A2 | A3 | A4 | A5 | C1 | C2 | C3 | C4 | D |
HWD | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NHWD | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RWD | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRU | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MFR | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EEE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EET | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PM | disease inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR | kBq U-235-eq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ETP-fw | CTUe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTPc | CTUh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTP-nc | CTUh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SQP | Pt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
HWD = Hazardous waste for landfill; NHWD = Disposed non-hazardous waste; RWD = Disposed radioactive waste; CRU = Components for reuse; MFR = Materials for recycling; MER = Materials for energy recovery; EEE = Exported electrical energy; EET = Exported thermal energy; PM = Occurrence of diseases due to particulate matter emissions; IR = Impact of human exposure to U235; ETP-fw = Toxicity comparison unit for ecosystems; HTPc = Human toxicity comparison unit (carcinogenic); HTP-nc = Human toxicity comparison unit (non-carcinogenic); SQP = Soil quality index